12. Majstrovstvá Európy WUKF – VÝSLEDKY

8. novembra 2022by Daniel Baran

VÝSLEDKY ME WUKF

FLORENCIA, TALIANSKO

3.-6.11.2022

KATA INDIVIDUAL PLACE 5x GOLD, 13x SILVER, 6x BRONZE = 24 MEDALS
Kata Individual | Male | Children C | 10 yrs | Green to Purple/Blue 2 Martin MALINA
Kata Individual | Male | Children D | 11 yrs | Brown to Black 2 Simon SCHMIDT
Kata Individual | Male | Children G | 12 yrs | Brown to Black 2 Viktor Olle
Kata Individual | Male | Mini Cadets Goju Ryu | 13 yrs | Green to Black 1 Tomas TETTINGER
Kata Individual | Male | Mini Cadets Goju Ryu | 13 yrs | Green to Black 2 Teo HURBAN
Kata Individual | Male | Mini Cadets Goju Ryu | 13 yrs | Green to Black 3 Filip SVARAL
Kata Individual | Male | Cadets Goju Ryu | 14-15 yrs | All Belts 2 Michal BARTKO
Kata Individual | Male | Cadets Goju Ryu | 14-15 yrs | All Belts 3 Michal HORNAK
Kata Individual | Male | Cadets Goju Ryu | 16-17 yrs | All Belts 3 Tomáš LESAY
Kata Individual | Male | Juniors Other styles + Shorin Ryu + Goju Ryu | 18-20 yrs | All Belts 1 Hugo HULIN
Kata Individual | Male | Seniors Goju Ryu | 21-35 yrs | All Belts 2 Timotej HORAK
Kata Individual | Female | Children D | 11 yrs | Green to Purple/Blue 2 Kristina SVARALOVA
Kata Individual | Female | Children G | 12 yrs | Brown to Black 3 Nina KOCIANOVA
Kata Individual | Female | Mini Cadets Goju Ryu | 13 yrs | Green to Black 1 Alzbeta BIELIKOVA
Kata Individual | Female | Mini Cadets Goju Ryu | 13 yrs | Green to Black 2 Stela JURIKOVA
Kata Individual | Female | Cadets Goju Ryu | 14-15 yrs | All Belts 2 Lara BLAHOVA
Kata Individual | Female | Cadets Other styles | 14-15 yrs | All Belts 2 Sara POTUCKOVA
Kata Individual | Female | Cadets Goju Ryu | 16-17 yrs | All Belts 2 Hana DOLNIKOVA
Kata Individual | Female | Cadets Goju Ryu | 16-17 yrs | All Belts 3 Karin MOZOVA
Kata Individual | Female | Juniors Goju Ryu | 18-20 yrs | All Belts 1 Ema LESAYOVA
Kata Individual | Female | Juniors Goju Ryu | 18-20 yrs | All Belts 2 Kristina HUSCAVOVA
Kata Individual | Female | Juniors Other styles | 18-20 yrs | All Belts 1 Chiara HOLECKOVA
Kata Individual | Female | Seniors Goju Ryu | 21-35 yrs | All Belts 3 Ema LESAYOVA
Kata Individual | Female | Seniors Other styles | 21-35 yrs | All Belts 2 Katerina FOLTANOVA
KATA INCLUSIVE KARATE PLACE 2x GOLD, 2x SILVER = 4 MEDALS
Kata | Ambulatory | All Grades | Seniors 18-35 yrs | Diamond 2 Lubomir Doka
Kata | Sensory Impaired | All Grades | Veterans 36 yrs and over | Emerald 1 Jozef OSTROLUCKY
Kata | Intellectual Disabilities | All Grades | Seniors 18-35 yrs | Emerald 2 Mario PAHOLEK
Kata | Intellectual Disabilities | All Grades | Veterans 36 yrs and over | Emerald 1 Richard OSTROLUCKY
KOBUDO PLACE 4x GOLD = 4 MEDALS
Kobudo | Long Weapons | Male | 16-17 yrs | All Belts 1 Tomáš LESAY
Kobudo | Long Weapons | Mixed | 18-20 yrs | All Belts 1 Ema LESAYOVA
Kobudo | Long Weapons | Female | 21-35 yrs | All Belts 1 Ema KASANOVA
Kobudo | Sensory Impaired | All Grades | Veterans 36 yrs and over | Diamond (Slight – Moderate) 1 Jozef OSTROLUCKY
KATA TEAM PLACE 2x GOLD, 1x BRONZE = 3 MEDALS
Kata Team | Male | Children B  | 11 to 12 yrs  | All Belts 1 SLOVAKIA KATA CHILDREN MALE (Jakub ARTNER, Matej JANCIK, Simon SCHMIDT)
Kata Team | Male | Mini Cadets All Styles | 13 yrs | All Belts 3 SLOVAKIA KATA MINI CADETS MALE (Teo HURBAN, Filip SVARAL, Tomas TETTINGER)
Kata Team | Female | Children B  | 11 to 12 yrs  | All Belts 1 SLOVAKIA KATA CHILDREN FEMALE (Linda HULINOVA, Nina KOCIANOVA, Laura KOTHAJOVA)
KUMITE INDIVIDUAL PLACE 1x GOLD, 3x SILVER, 9x BRONZE = 13 MEDALS
Kumite Individual | Shobu Nihon | Male | Children C | 10 yrs | All Belts | Under 145 Cm 3 Mathias SYKORA
Kumite Individual | Shobu Nihon | Male | Children G | 12 yrs | All Belts | Under 155 Cm 2 Christian SIRNY
Kumite Individual | Shobu Nihon | Male | Children H | 12 yrs | All Belts | Over 155 Cm 3 Juraj DUBOVICKY
Kumite Individual | Shobu Sanbon | Male | Juniors C | 18 to 20 yrs | All Belts |75 to 85 Kg 3 Lukas PAGAC
Kumite Individual | Shobu Sanbon | Male | Seniors D | 21 to 35 yrs | All Belts |Over 85 Kg 3 Martin TOMASKOVIC
Kumite Individual | Shobu Sanbon | Male | Veterans A2 | 36 to 40 yrs | All Belts |Over 75 Kg 2 Patrik LESCHINGER
Kumite Individual | Shobu Sanbon | Female | Cadets B 4 | 14 to 15 yrs | All Belts |Over 60 Kg 3 Linda KUPKAROVA
Kumite Individual | Shobu Sanbon | Female | Cadets A 4 | 16 to 17 yrs | All Belts |Over 60 Kg 3 Natalia BALAJKOVA
Kumite Individual | Shobu Sanbon | Female | Juniors C | 18 to 20 yrs | All Belts |60 to 65 Kg 3 Lukrecia LACHKA
Kumite Individual | Shobu Sanbon | Female | Juniors D | 18 to 20 yrs | All Belts |Over 65 Kg 3 Romana ADAMCOVA
Kumite Individual | Shobu Sanbon | Female | Juniors Open | 18 to 20 yrs | All Belts |Open Weight 2 Lukrecia LACHKA
Kumite Individual | Shobu Sanbon | Female | Juniors Open | 18 to 20 yrs | All Belts |Open Weight 3 Romana ADAMCOVA
Kumite Individual | Shobu Sanbon | Female | Seniors A  | 21 to 35 yrs | All Belts |Under 55 Kg 1 Nikola MIKSAIOVA
KUMITE TEAM PLACE 1x SILVER, 2x BRONZE = 3 MEDALS
Kumite Team Rotation | Male | Shobu Nihon Children B  | 11 to 12 yrs  | All Belts 2 SLOVAKIA  CHILDREN B MALE (Juraj DUBOVICKY, Tadeas HORAK, Matus KOTRUS, Christian SIRNY)
Kumite Team Rotation | Female | Shobu Nihon Children B  | 11 to 12 yrs  | All Belts 3 SLOVAKIA CHILDREN B FEMALE ROTATION (Petra ANDRASCIKOVA, Nela HOLUBOVSKA, Nina KOCIANOVA)
Kumite Team | Female | Shobu Sanbon Juniors | 18 to 20 yrs | All Belts 3 SLOVAKIA JUNIORS FEMALE SANBON (Romana ADAMCOVA, Chiara HOLECKOVA, Lukrecia LACHKA)
https://karate-slovakia.sk/wp-content/uploads/2021/01/logo_sfk_obrazok-640x640.png
https://karate-slovakia.sk/wp-content/uploads/rok_20203.png
Kontakt
+421 903 919 943
+421 915 472 241
info@karate-slovakia.sk
Miletičova 3/a Bratislava, 821 08 Slovensko
NÁRODNÉ VZDELÁVACIE STREDISKO EURETHICS ETSIA
https://karate-slovakia.sk/wp-content/uploads/LOGO-EURETHICS-ETSIA-testo-in-contorni-160x160.png

Copyright © 2014 Slovenská federácia karate a bojových umení.
Created with ❤ by Marek Tettinger.